School | Positive Cases | Positive Cases | Positive Cases | Reported Cases in the last 14 days with the number of cases |
Broadwater Elementary | 14 | 8 | 6 | Y (1) |
Bryant Elementary | 8 | 3 | 5 | Y (1) |
Central Elementary | 15 | 9 | 6 | N |
Four Georgians Elementary | 33 | 22 | 11 | N |
Hawthorne Elementary | 16 | 12 | 4 | N |
Jefferson Elementary | 19 | 13 | 6 | Y (1) |
Jim Darcy Elementary | 35 | 28 | 7 | Y (1) |
Kessler Elementary | 9 | 8 | 1 | Y (1) |
Rossiter Elementary | 16 | 11 | 5 | N |
Smith Elementary | 11 | 6 | 5 | N |
Warren Elementary | 17 | 9 | 8 | N |
Ray Bjork Learning Center | 5 | 3 | 2 | N |
C.R. Anderson Middle School | 77 | 62 | 15 | Y (4) |
Helena Middle School | 51 | 38 | 13 | Y (1) |
Capital High | 131 | 117 | 14 | Y (7) |
Helena High | 107 | 87 | 20 | Y (1) |
Project for Alternative Learning | 5 | 5 | 0 | N |
Access to Success | 0 | 0 | 0 | N |
eNET | 1 | 1 | 0 | N |
Non-School Specific | 20 | NA | 20 | N |
TOTAL | 589 | 441 | 148 | Y (18) |
This table is updated daily by 5:00pm if there is a case. Reported cases are those confirmed by a medical professional, typically as a result of a laboratory-processes test. Reported cases are associated with Helena Public Schools students and employees. However, these reported cases do not denote where virus transmission was likely to have occurred. Contract tracing associated with a majority of reported cases to date has determined no school-related contacts. Therefore, school exposure quarantines have been minimal.